Connecticut
| Fairfiled County Hartford County Litchfield County Middlesex County |
New Haven County New London County Tolland County Windham County |
Fairfield County
| Total Population | 882,567 |
| Bachelor's Degree or Higher | 39.9% |
| Occupation | |
| Management, Professional and Related Occupations | 186,341 |
| Service | 54,354 |
| Sales & Office | 113,738 |
| Farming, Fishing, Forestry | 412 |
| Construction, Exraction, Maintenance | 32,215 |
| Production, Transportation, Material Moving | 39,578 |
| Income | |
| Median Earnings Male | $51,996 |
| Median Earnings Female | $37,108 |
| Mean Retirement Income | $20,074 |
Hartford County
| Total Population | 857,103 |
| Bachelor's Degree or Higher | 29.6% |
| Occupation | |
| Management, Professional and Related Occupations | 159,273 |
| Service | 57,286 |
| Sales & Office | 113,892 |
| Farming, Fishing, Forestry | 702 |
| Construction, Exraction, Maintenance | 28,224 |
| Production, Transportation, Material Moving | 51,394 |
| Income | |
| Median Earnings Male | $43,985 |
| Median Earnings Female | $33,042 |
| Mean Retirement Income | $17,950 |
Litchfield County
| Total Population | 182,193 |
| Bachelor's Degree or Higher | 27.5% |
| Occupation | |
| Management, Professional and Related Occupations | 34,229 |
| Service | 13,725 |
| Sales & Office | 23,261 |
| Farming, Fishing, Forestry | 311 |
| Construction, Exraction, Maintenance | 10,273 |
| Production, Transportation, Material Moving | 13,827 |
| Income | |
| Median Earnings Male | $45,586 |
| Median Earnings Female | $31,870 |
| Mean Retirement Income | $17,221 |
Middlesex County
| Total Population | 155,071 |
| Bachelor's Degree or Higher | 33.8% |
| Occupation | |
| Management, Professional and Related Occupations | 34,522 |
| Service | 10,644 |
| Sales & Office | 20,654 |
| Farming, Fishing, Forestry | 136 |
| Construction, Exraction, Maintenance | 7,025 |
| Production, Transportation, Material Moving | 9,059 |
| Income | |
| Median Earnings Male | $48,341 |
| Median Earnings Female | $35,607 |
| Mean Retirement Income | $17,988 |
New Haven County
| Total Population | 824,008 |
| Bachelor's Degree or Higher | 27.6% |
| Occupation | |
| Management, Professional and Related Occupations | 146,537 |
| Service | 57,470 |
| Sales & Office | 105,784 |
| Farming, Fishing, Forestry | 593 |
| Construction, Exraction, Maintenance | 32,216 |
| Production, Transportation, Material Moving | 53,726 |
| Income | |
| Median Earnings Male | $43,643 |
| Median Earnings Female | $32,001 |
| Mean Retirement Income | $16,740 |
New London County
| Total Population | 259,088 |
| Bachelor's Degree or Higher | 26.2% |
| Occupation | |
| Management, Professional and Related Occupations | 44,572 |
| Service | 24,862 |
| Sales & Office | 30,559 |
| Farming, Fishing, Forestry | 524 |
| Construction, Exraction, Maintenance | 11,175 |
| Production, Transportation, Material Moving | 13,502 |
| Income | |
| Median Earnings Male | $41,292 |
| Median Earnings Female | $30,525 |
| Mean Retirement Income | $18,406 |
Tolland County
| Total Population | 136,364 |
| Bachelor's Degree or Higher | 32.8% |
| Occupation | |
| Management, Professional and Related Occupations | 30,032 |
| Service | 9,594 |
| Sales & Office | 18,813 |
| Farming, Fishing, Forestry | 249 |
| Construction, Exraction, Maintenance | 6,309 |
| Production, Transportation, Material Moving | 7,746 |
| Income | |
| Median Earnings Male | $46,619 |
| Median Earnings Female | $34,255 |
| Mean Retirement Income | $18,952 |
Windham County
| Total Population | 109,091 |
| Bachelor's Degree or Higher | 19% |
| Occupation | |
| Management, Professional and Related Occupations | 15,879 |
| Service | 9,471 |
| Sales & Office | 13,587 |
| Farming, Fishing, Forestry | 519 |
| Construction, Exraction, Maintenance | 5,441 |
| Production, Transportation, Material Moving | 10,205 |
| Income | |
| Median Earnings Male | $38,319 |
| Median Earnings Female | $26,745 |
| Mean Retirement Income | $16,113 |





